No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Country`.`iso`, `Country`.`nom`, `Country`.`name`, `Country`.`port`, `Country`.`zone`, `Country`.`with_tax`, `Country`.`currency`, `Country`.`price_coef` FROM `melpublishercs1`.`tbl_countries` AS `Country` WHERE `iso` = 'US' LIMIT 1 | 1 | 1 | 0 | |
SELECT `CurrencyRate`.*, `CurrencyFrom`.`code`, `CurrencyTo`.`code` FROM `melpublishercs1`.`tbl_currency_rates` AS `CurrencyRate` LEFT JOIN `melpublishercs1`.`tbl_currency` AS `CurrencyFrom` ON (`CurrencyRate`.`currency_from` = `CurrencyFrom`.`id`) LEFT JOIN `melpublishercs1`.`tbl_currency` AS `CurrencyTo` ON (`CurrencyRate`.`currency_to` = `CurrencyTo`.`id`) WHERE 1 = 1 | 12 | 12 | 0 | |
SELECT `Contact`.`id`, `Contact`.`nom`, `Contact`.`prenom`, count(`PublishedArtwork`.`id`) as nb_artworks FROM `melpublishercs1`.`tbl_contact` AS `Contact` left JOIN `melpublishercs1`.`tbl_artwork` AS `PublishedArtwork` ON (`PublishedArtwork`.`id_artist` = `Contact`.`id` AND `PublishedArtwork`.`published` = 'on') WHERE FIND_IN_SET('Artiste de la galerie',`Contact`.`categorie`) > 0 GROUP BY `Contact`.`id` ORDER BY `Contact`.`nom` ASC | 44 | 44 | 0 | |
SELECT `News`.`id`, `News`.`newstitle`, `News`.`newstitle_en`, `News`.`newssubtitle`, `News`.`newssubtitle_en`, `News`.`localisation`, `News`.`newsdate`, `News`.`newsdatefin`, `News`.`newstext`, `News`.`newstext_en`, `News`.`createdby`, `News`.`date_creation`, `News`.`modifby`, `News`.`date_modif`, `News`.`published`, `News`.`image`, `News`.`id_artist`, `News`.`homepage`, `News`.`categorie`, `News`.`lien`, `News`.`custom_field_1`, `News`.`custom_field_2`, `News`.`custom_field_3`, `News`.`custom_field_4` FROM `melpublishercs1`.`tbl_news` AS `News` WHERE FIND_IN_SET('Bandeau Store',`News`.`categorie`) > 0 AND `News`.`published` = 'on' ORDER BY `News`.`newsdate` DESC LIMIT 1 | 0 | 0 | 0 |
Utilisation de la Mémoire au niveau maximum 22,18 MB
Message | Memory use |
---|---|
Component initialization | 16,17 MB |
Controller action start | 16,34 MB |
Controller render start | 16,52 MB |
View render complete | 21,43 MB |
Total du Temps de Requête 250 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 147,56 | |
Controller action | 0,36 | |
Event: Controller.beforeRender | 21,90 | |
» Processing toolbar data | 7,71 | |
Rendering View | 39,00 | |
» Event: View.beforeRender | 0,15 | |
» Rendering APP/View/Themed/Magda/Plugin/FrontAccess/Users/login.ctp | 21,97 | |
» Event: View.afterRender | 0,28 | |
» Event: View.beforeLayout | 0,18 | |
» Rendering APP/View/Layouts/default.ctp | 7,45 | |
» » Rendering APP/View/Themed/Magda/Elements/header.ctp | 1,90 | |
» » Rendering APP/View/Themed/Magda/Elements/compte.ctp | 1,43 | |
» » Rendering APP/View/Themed/Magda/Elements/footer.ctp | 0,46 | |
Event: View.afterLayout | 0,00 |
Constant | Value |
---|---|
FRONT_DIR | front |
FRONT_PATH | /srv/data-prd1/prod/front/ |
CSPDOCS_PATH | /srv/data-prd1/prod/melpublisher/curator/cspdocs/ |
DEFAULT_LANGUAGE | fre |
MEDIA | /srv/data-prd1/prod/melpublisher/medias/ |
MEDIA_STATIC | /srv/data-prd1/prod/melpublisher/medias/static/ |
MEDIA_FILTER | /srv/data-prd1/prod/melpublisher/medias/filter/ |
MEDIA_TRANSFER | /srv/data-prd1/prod/melpublisher/medias/transfer/ |
MEDIA_URL | media/ |
MEDIA_STATIC_URL | media/static/ |
MEDIA_FILTER_URL | media/filter/ |
MEDIA_TRANSFER_URL | media/transfer/ |
MEDIA_PUBLIC | /srv/data-prd1/prod/melpublisher/webroot/media/ |
MEDIA_PUBLIC_STATIC | /srv/data-prd1/prod/melpublisher/webroot/media/static/ |
MEDIA_PUBLIC_FILTER | /srv/data-prd1/prod/melpublisher/webroot/media/filter/ |
MEDIA_PUBLIC_TRANSFER | /srv/data-prd1/prod/melpublisher/webroot/media/transfer/ |
GEOIP_COUNTRY_BEGIN | 16776960 |
GEOIP_STATE_BEGIN_REV0 | 16700000 |
GEOIP_STATE_BEGIN_REV1 | 16000000 |
GEOIP_STANDARD | 0 |
GEOIP_MEMORY_CACHE | 1 |
GEOIP_SHARED_MEMORY | 2 |
STRUCTURE_INFO_MAX_SIZE | 20 |
DATABASE_INFO_MAX_SIZE | 100 |
GEOIP_COUNTRY_EDITION | 1 |
GEOIP_PROXY_EDITION | 8 |
GEOIP_ASNUM_EDITION | 9 |
GEOIP_NETSPEED_EDITION | 10 |
GEOIP_REGION_EDITION_REV0 | 7 |
GEOIP_REGION_EDITION_REV1 | 3 |
GEOIP_CITY_EDITION_REV0 | 6 |
GEOIP_CITY_EDITION_REV1 | 2 |
GEOIP_ORG_EDITION | 5 |
GEOIP_ISP_EDITION | 4 |
SEGMENT_RECORD_LENGTH | 3 |
STANDARD_RECORD_LENGTH | 3 |
ORG_RECORD_LENGTH | 4 |
MAX_RECORD_LENGTH | 4 |
MAX_ORG_RECORD_LENGTH | 300 |
GEOIP_SHM_KEY | 1329681409 |
US_OFFSET | 1 |
CANADA_OFFSET | 677 |
WORLD_OFFSET | 1353 |
FIPS_RANGE | 360 |
GEOIP_UNKNOWN_SPEED | 0 |
GEOIP_DIALUP_SPEED | 1 |
GEOIP_CABLEDSL_SPEED | 2 |
GEOIP_CORPORATE_SPEED | 3 |
GEOIP_DOMAIN_EDITION | 11 |
GEOIP_COUNTRY_EDITION_V6 | 12 |
GEOIP_LOCATIONA_EDITION | 13 |
GEOIP_ACCURACYRADIUS_EDITION | 14 |
GEOIP_CITYCOMBINED_EDITION | 15 |
GEOIP_CITY_EDITION_REV1_V6 | 30 |
GEOIP_CITY_EDITION_REV0_V6 | 31 |
GEOIP_NETSPEED_EDITION_REV1 | 32 |
GEOIP_NETSPEED_EDITION_REV1_V6 | 33 |
GEOIP_USERTYPE_EDITION | 28 |
GEOIP_USERTYPE_EDITION_V6 | 29 |
GEOIP_ASNUM_EDITION_V6 | 21 |
GEOIP_ISP_EDITION_V6 | 22 |
GEOIP_ORG_EDITION_V6 | 23 |
GEOIP_DOMAIN_EDITION_V6 | 24 |
CITYCOMBINED_FIXED_RECORD | 7 |
Constant | Value |
---|---|
APP | /srv/data-prd1/prod/melpublisher/ |
APP_DIR | melpublisher |
APPLIBS | /srv/data-prd1/prod/melpublisher/Lib/ |
CACHE | /srv/data-prd1/prod/melpublisher/tmp/cache/ |
CAKE | /srv/data-prd1/prod/lib//Cake/ |
CAKE_CORE_INCLUDE_PATH | /srv/data-prd1/prod/lib/ |
CORE_PATH | /srv/data-prd1/prod/lib// |
CAKE_VERSION | 2.8.2 |
CSS | /srv/data-prd1/prod/melpublisher/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.melpublisher.com |
IMAGES | /srv/data-prd1/prod/melpublisher/webroot/img/ |
IMAGES_URL | img/ |
JS | /srv/data-prd1/prod/melpublisher/webroot/js/ |
JS_URL | js/ |
LOGS | /srv/data-prd1/prod/melpublisher/tmp/logs/ |
ROOT | /srv/data-prd1/prod |
TESTS | /srv/data-prd1/prod/melpublisher/Test/ |
TMP | /srv/data-prd1/prod/melpublisher/tmp/ |
VENDORS | /srv/data-prd1/prod/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /srv/data-prd1/prod/melpublisher/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.3-7+squeeze26 |
Redirect Proxiedkey | curatorstudio |
Redirect Proxiedcdn | https://cdn.curatorstudio.software |
Redirect Status | 200 |
Proxiedkey | curatorstudio |
Proxiedcdn | https://cdn.curatorstudio.software |
Http Host | www.melpublisher.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http X Forwarded Proto | https |
Http X Forwarded For | 35.170.82.159 |
Http X Forwarded Host | www.melpublisher.com |
Http X Forwarded Server | melpublisher.com |
Http Connection | Keep-Alive |
Path | /usr/local/bin:/usr/bin:/bin |
Server Signature | Apache/2.2.16 (Debian) Server at www.melpublisher.com Port 80 |
Server Software | Apache/2.2.16 (Debian) |
Server Name | www.melpublisher.com |
Server Addr | 10.2.0.3 |
Server Port | 80 |
Remote Addr | 10.2.0.1 |
Document Root | /app/prod/melpublisher/webroot |
Server Admin | [no address given] |
Script Filename | /app/prod/melpublisher/webroot/index.php |
Remote Port | 46162 |
Redirect Url | /identification |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /identification |
Script Name | /index.php |
Php Self | /index.php |
Request Time | 1652887761 |